This page was last updated: November 16, 2007
Class |
First Place Points |
Handicap |
| S1 | 24 | 0.00-25.99 |
| S2 | 22 | 26.00-32.99 |
| S3 | 20 | 33.00-39.99 |
| S4 | 18 | 40.00-49.99 |
| S5 | 16 | 50.00-59.99 |
| SB | 16 | 0.00 + |
| S6 | 14 | 60.00-69.99 |
| S7 | 12 | 70.00-79.99 |
| S8 | 10 | 80.00-89.99 |
| S9 | 8 | 90.00-104.99 |
| S10 or SA | 6 | 105.00 + |
| Upper Course | Lower Course |
|---|---|
|
|
APPENDICES
Appendix A -- Definitions
Please send any remarks and/or info on updates,
omissions, or errors to this site's Webmaster,
Laura Meldrum [webmaster@skisandiego.org].